Public sample · a real scan of a real market
How we grade: the band your client sits in is highlighted. Bands are read off the share of answers; the 90% intervals in the table below say how tight each share is, and never move a status by themselves.
This clientAverage of the 10 regulars: the businesses ChatGPT names most often
Share of voice is not drawn as a second line: it moves with visibility. Point at a report to read its figures.
This clientAverage of the 10 regulars: the businesses ChatGPT names most often
Point at a report to see how many of its answers showed this business as a card.
Click a metric to see every report. The shaded parts of each chart mark where OpenAI changed the engine under this market.
The rating shown beside the answer is the one on that Yelp listing: 3.4★ from 25 reviews. Whatever the Google profile says, it is not what they see here. Average card position 8.9 of 10.8 cards shown.
Every business ChatGPT named or showed a card for in report 3, sorted by visibility. Your client's row is highlighted.
| # | Business | Visibility | Share of voice | Written answer · 90% CI | Places block · 90% CI |
|---|---|---|---|---|---|
| 1 | Wake Plumbing | 100% [92-100] | 8.8% | ||
| 2 | Plumb Tite Plumbing & Drains2 listingsListing 1 (TJ5T0Q) ·
rate 100% [92-100] · text 30/30 · map 29/30 · shortlisted 1/30 · 4.9★ 636 reviews
Listing 2 (Yfmb8w) ·
rate 13% [6-27] · text 4/30 · map 4/30 · 4.9★ 558 reviews
|
100% [92-100] | 8.8% | ||
| 3 | Queen City Plumbing | 93% [82-98] | 8.2% | ||
| 4 | Mcguire Plumbing | 90% [77-96] | 7.9% | ||
| 5 | Preston & Sons | 87% [73-94] | 7.6% | ||
| 6 | Roberson Brothers Plumbing | 77% [62-87] | 6.7% | ||
| 7 | Anderson Hills Plumbing INC (example client) | 73% [59-84] | 6.5% | ||
| 8 | Ken Neyer Plumbing INC | 73% [59-84] | 6.5% | ||
| 9 | Calla Plumbing | 67% [52-79] | 5.9% | ||
| 10 | Midwestern Plumbing Pros | 53% [39-67] | 4.7% | ||
| 11 | Herrmann Services | 33% [21-48] | 2.9% | ||
| 12 | Roto Rooter Plumbing & Water Cleanup | 33% [21-48] | 2.9% | ||
| 13 | Safe Plumbing | 27% [16-41] | 2.3% | ||
| 14 | Narrow Path Plumbing | 27% [16-41] | 2.3% | ||
| 15 | King's Plumbing | 23% [13-38] | 2.1% | ||
| 16 | A Plumbing | 20% [11-34] | 1.8% | ||
| 17 | Chaney Services | 20% [11-34] | 1.8% | ||
| 18 | Dixon Plumbing & Service | 20% [11-34] | 1.8% | ||
| 19 | Apollo Home | 17% [8-30] | 1.5% | ||
| 20 | Gardner Plumbing LLC | 17% [8-30] | 1.5% | ||
| 21 | Jmw Plumbing & Fire Protection | 17% [8-30] | 1.5% | ||
| 22 | Jolly Heating Air Plumbing Electric | 13% [6-27] | 1.2% | ||
| 23 | Salt Dog Plumbing LLC | 10% [4-23] | 0.9% | ||
| 24 | Blue Chip Plumbing | 7% [2-18] | 0.6% | ||
| 25 | Trinity Plumbing and Water | 7% [2-18] | 0.6% | ||
| 26 | Zins Plumbing | 7% [2-18] | 0.6% | ||
| 27 | De Plumbing | 3% [1-14] | 0.3% | ||
| 28 | Elite Plumbing Services | 3% [1-14] | 0.3% | ||
| 29 | Hofmeyer Plumbing CO INC | 3% [1-14] | 0.3% | ||
| 30 | Kings Plumbing | 3% [1-14] | 0.3% | ||
| 31 | Pembroke Plumbing | 3% [1-14] | 0.3% | ||
| 32 | Frank Niesen Company | 3% [1-14] | 0.3% | ||
| 33 | Holtmeier Plumbing | 3% [1-14] | 0.3% | ||
| 34 | Knochelman Service Experts (no Google Maps match) | 3% [1-14] | 0.3% |
Ratings and review counts exactly as the cards displayed them. Cards counts the answers that showed a card for this business.
| Business | Avg pos | ★ | Reviews | Cards | Source |
|---|---|---|---|---|---|
| Wake Plumbing | 1.2 | 4.9 | 442 | 30 | Google 30 |
| Plumb Tite Plumbing & Drains | 3.8 | 4.9 | 636 | 29 · 1 sl | Google 33 |
| Queen City Plumbing | 4.0 | 5.0 | 268 | 28 · 2 sl | Google 28 |
| Mcguire Plumbing | 5.1 | 5.0 | 150 | 27 · 3 sl | Google 27 |
| Preston & Sons | 6.7 | 4.8 | 175 | 26 · 3 sl | Google 26 |
| Roberson Brothers Plumbing | 8.0 | 4.8 | 185 | 23 · 4 sl | Google 23 |
| Anderson Hills Plumbing INC (example client) | 8.9 | 3.4 | 25 | 19 | Yelp 19 |
| Ken Neyer Plumbing INC | 9.8 | 4.0 | 33 | 19 | Yelp 19 |
| Calla Plumbing | 5.0 | 4.8 | 135 | 20 · 2 sl | Google 20 |
| Midwestern Plumbing Pros | 7.7 | 4.9 | 331 | 16 · 12 sl | Google 16 |
| Herrmann Services | 11.1 | 3.0 | 18 | 10 | Yelp 10 |
| Roto Rooter Plumbing & Water Cleanup | 7.1 | 3.0 | 248 | 9 | Yelp 9 |
| Safe Plumbing | 10.5 | 5.0 | 115 | 8 · 16 sl | Google 8 |
| King's Plumbing | 4.7 | 4.7 | 133 | 7 · 3 sl | Google 7 |
| A Plumbing | 8.5 | 4.9 | 1075 | 6 · 24 sl | Google 6 |
| Chaney Services | 9.3 | 5.0 | 221 | 6 · 20 sl | Google 6 |
| Dixon Plumbing & Service | 5.8 | 5.0 | 412 | 6 · 17 sl | Google 6 |
| Apollo Home | 5.4 | 1.8 | 223 | 5 | Yelp 5 |
| Gardner Plumbing LLC | 7.6 | 5.0 | 53 | 5 · 4 sl | Google 5 |
| Jmw Plumbing & Fire Protection | 8.0 | 5.0 | 115 | 5 · 25 sl | Google 5 |
| Jolly Heating Air Plumbing Electric | 7.2 | 4.9 | 70 | 4 · 6 sl | Google 4 |
| Salt Dog Plumbing LLC | 10.7 | 5.0 | 153 | 3 · 17 sl | Google 3 |
| Blue Chip Plumbing | 4.0 | 4.2 | 9 | 2 | Yelp 2 |
| Trinity Plumbing and Water | 8.5 | 5.0 | 77 | 2 · 11 sl | Google 2 |
| De Plumbing | 6.0 | 5.0 | 36 | 1 · 9 sl | Google 1 |
| Elite Plumbing Services | 10.0 | 4.9 | 202 | 1 · 19 sl | Google 1 |
| Hofmeyer Plumbing CO INC | 15.0 | 4.8 | 147 | 1 | Google 1 |
| Kings Plumbing | 9.0 | 4.9 | 35 | 1 · 9 sl | Google 1 |
| Pembroke Plumbing | 13.0 | 4.9 | 191 | 1 · 18 sl | Google 1 |
| American Plumbing Solutions LLC | 5.0 | 59 | 7 sl | – | |
| Copper Pipe Plumbing Services INC | 4.9 | 141 | 14 sl | – | |
| Lmk Plumbing | 5.0 | 43 | 9 sl | – | |
| Tj's Plumbing Installation and Repair | 4.9 | 126 | 13 sl | – | |
| Topshell Plumbing | 5.0 | 98 | 2 sl | – |
Every business ChatGPT built a card for in this report, at the coordinates ChatGPT itself sent with the card. Dot size = how many of the 30 answers named it.
Pins are plotted from the coordinates ChatGPT returned in its own answers, not from a directory lookup. Street layer: Protomaps, OpenStreetMap data, served from this domain.
Sites ChatGPT read before answering, by how many of the 30 answers cited them.
| Domain | Answers citing | Share |
|---|---|---|
| consumeraffairs.com | 27 | 90% |
| angi.com | 27 | 90% |
| birdeye.com | 26 | 87% |
| bestpickreports.com | 26 | 87% |
| bestprosintown.com | 24 | 80% |
| threebestrated.com | 23 | 77% |
| homeadvisor.com | 21 | 70% |
| houzz.com | 18 | 60% |
| expertise.com | 17 | 57% |
| yahoo.com | 10 | 33% |
| bbb.org | 6 | 20% |
| seolium.com | 6 | 20% |
The searches ChatGPT actually fired before answering, with how many of the 30 answers fired each one.
| What an answer looks like | A Yelp or Google listing builds most of the cards in this market, but they are not the only sources: other directories, and pages from the answer's own web search, build cards too. Whichever listing built a card is where its rating and review count come from. |
|---|---|
| Where we asked | The real ChatGPT web app, asked the way a customer in your city would ask it, as a signed out visitor. Not a developer API. |
| How many times | 30 independent answers, spread across natural phrasings a real customer would use. A single answer proves nothing, because the model gives a different one every time. |
| What counts as a mention | Each answer is read on 2 surfaces: the written text and the places carousel, the block of business cards ChatGPT shows beside its answer. An answer counts once if either happened. |
| How your status is set | From the share of the 30 answers, against the five bands above. The 90% intervals say how tight that share is and never move a status by themselves. |
| Share of voice | The client's mentions divided by all business mentions in the same scan, counted once per answer per business. 22 of 341 here. |
| How businesses are matched | By map listing id, never by name text, so a business with a similar name in another town cannot be counted as this one. |
| Out of area | Of the 324 map card mentions whose coordinates ChatGPT gave us, 0 (0%) are businesses more than 62 miles from the center of this market; those rows are tagged with the distance. This is noise in the model's own answers, not a measurement error. |
| What the charts compare against | The 10 businesses ChatGPT names most often in this market, not every name it happened to mention. A market carries a long tail of names that come up once or twice, and averaging those in would flatter every business measured against them. The 10 are recomputed for every report, and a chain counts once, exactly as it does in the table above. |
| Measurement environment | Engine
gpt-5-6 in all 30 answers, map block present in
30 of 30, 10.8 cards per answer, 11.4
businesses named per answer. The
previous report ran on gpt-5-5. A change of engine moves every business
at once, so the reports either side of it are not strictly comparable. |
| What the chat window does not show | Every one of these 30 answers was also read underneath the text: which directory built each card, which cards ChatGPT prepared and then held back (the shortlist), and what position each card sat at. Reading the answers by eye gives you the names and nothing else, which is why this view exists. |
| What this does not tell you | Not how many people asked, and not what any one person saw. ChatGPT varies its answers by design and adapts to a person's own history, so these figures describe how often a business comes up for a stranger asking fresh, which is the only thing that can be measured the same way twice. |