Public sample · a real scan of a real market
How we grade: the band your client sits in is highlighted. Bands are read off the share of answers; the 90% intervals in the table below say how tight each share is, and never move a status by themselves.
This clientAverage of the 10 regulars: the businesses ChatGPT names most often
Share of voice is not drawn as a second line: it moves with visibility. Point at a report to read its figures.
This clientAverage of the 10 regulars: the businesses ChatGPT names most often
Point at a report to see how many of its answers showed this business as a card.
Click a metric to see every report.
The rating shown beside the answer is the one on that Yelp listing: 3.4★ from 25 reviews. Whatever the Google profile says, it is not what they see here. Average card position 9.1 of 9.5 cards shown.
Every business ChatGPT named or showed a card for in report 1, sorted by visibility. Your client's row is highlighted.
| # | Business | Visibility | Share of voice | Written answer · 90% CI | Places block · 90% CI |
|---|---|---|---|---|---|
| 1 | Preston & Sons Plumbers | 83% [70-92] | 6.7% | ||
| 2 | Wake Plumbing | 83% [70-92] | 6.7% | ||
| 3 | Mcguire Plumbing | 77% [62-87] | 6.1% | ||
| 4 | Calla Plumbing | 73% [59-84] | 5.9% | ||
| 5 | Plumb Tite Plumbing & Drains3 listingsListing 1 (TJ5T0Q) ·
rate 47% [33-61] · text 0/30 · map 14/30 · shortlisted 9/30 · 4.8★ 618 reviews
Listing 2 (tI8I_w) ·
rate 17% [8-30] · text 0/30 · map 5/30 · 4.9★ 938 reviews
Listing 3 (Yfmb8w) ·
rate 7% [2-18] · text 0/30 · map 2/30 · shortlisted 8/30 · 4.9★ 558 reviews
|
70% [55-82] | 5.6% | ||
| 6 | Queen City Plumbing | 70% [55-82] | 5.6% | ||
| 7 | Plumb Tite Plumbing & Drains (no Google Maps match) | 70% [55-82] | 5.6% | ||
| 8 | Midwestern Plumbing Pros | 53% [39-67] | 4.3% | ||
| 9 | Anderson Hills Plumbing (example client) | 53% [39-67] | 4.3% | ||
| 10 | Roberson Brothers Plumbing | 50% [36-64] | 4.0% | ||
| 11 | Zins Plumbing | 50% [36-64] | 4.0% | ||
| 12 | King's Plumbing | 47% [33-61] | 3.7% | ||
| 13 | Ken Neyer Plumbing | 47% [33-61] | 3.7% | ||
| 14 | Chaney Services | 43% [30-58] | 3.5% | ||
| 15 | Apollo Home | 33% [21-48] | 2.7% | ||
| 16 | Roto Rooter Plumbing & Water Cleanup2 listingsListing 1 (zJV9mw) ·
rate 23% [13-38] · text 0/30 · map 7/30 · shortlisted 1/30 · 3.0★ 248 reviews
Listing 2 (8Nfmc0) ·
rate 7% [2-18] · text 0/30 · map 2/30 · 4.8★ 1131 reviews
|
30% [18-45] | 2.4% | ||
| 17 | Roto-Rooter Plumbing & Water Cleanup (no Google Maps match) | 30% [18-45] | 2.4% | ||
| 18 | Herrmann Services | 27% [16-41] | 2.1% | ||
| 19 | Plumb Tite (no Google Maps match) | 27% [16-41] | 2.1% | ||
| 20 | A Plumbing | 20% [11-34] | 1.6% | ||
| 21 | Hofmeyer Plumbing CO INC | 20% [11-34] | 1.6% | ||
| 22 | Narrow Path Plumbing | 20% [11-34] | 1.6% | ||
| 23 | Halpin Plumbing | 17% [8-30] | 1.3% | ||
| 24 | Nieman Plumbing | 17% [8-30] | 1.3% | ||
| 25 | Holtmeier Plumbing | 13% [6-27] | 1.1% | ||
| 26 | Blue Chip Plumbing | 10% [4-23] | 0.8% | ||
| 27 | Help Plumbing | 10% [4-23] | 0.8% | ||
| 28 | Schlueter | 10% [4-23] | 0.8% | ||
| 29 | Roto-Rooter (no Google Maps match) | 10% [4-23] | 0.8% | ||
| 30 | Benjamin Franklin Plumbing of Cincinnati | 7% [2-18] | 0.5% | ||
| 31 | Elite Plumbing Services | 7% [2-18] | 0.5% | ||
| 32 | Jmw Plumbing & Fire Protection | 7% [2-18] | 0.5% | ||
| 33 | Pembroke Plumbing | 7% [2-18] | 0.5% | ||
| 34 | Safe Plumbing | 7% [2-18] | 0.5% | ||
| 35 | Trinity Plumbing and Water | 7% [2-18] | 0.5% | ||
| 36 | Chase Brothers Plumbing | 3% [1-14] | 0.3% | ||
| 37 | Copper Pipe Plumbing Services INC | 3% [1-14] | 0.3% | ||
| 38 | Dixon Plumbing & Service | 3% [1-14] | 0.3% | ||
| 39 | Gardner Plumbing | 3% [1-14] | 0.3% | ||
| 40 | Jolly Heating Air Plumbing Electric | 3% [1-14] | 0.3% | ||
| 41 | Schneller Knochelmann Plumbing Heating & Air Conditioning | 3% [1-14] | 0.3% | ||
| 42 | Triple Crown Plumbing | 3% [1-14] | 0.3% | ||
| 43 | Jolly (no Google Maps match) | 3% [1-14] | 0.3% | ||
| 44 | Jolly Heating, Air, Plumbing, Electric (no Google Maps match) | 3% [1-14] | 0.3% | ||
| 45 | Roto-Rooter Cincinnati (no Google Maps match) | 3% [1-14] | 0.3% | ||
| 46 | Roto-Rooter Plumbing & Water Cleanup Cincinnati (no Google Maps match) | 3% [1-14] | 0.3% | ||
| 47 | Salt Dog Plumbing LLC | 3% [1-14] | 0.3% | ||
| 48 | Schneller Knochelmann Plumbing, Heating & Air Conditioning (no Google Maps match) | 3% [1-14] | 0.3% |
Ratings and review counts exactly as the cards displayed them. Cards counts the answers that showed a card for this business.
| Business | Avg pos | ★ | Reviews | Cards | Source |
|---|---|---|---|---|---|
| Preston & Sons Plumbers | 5.2 | 4.9 | 151 | 25 · 5 sl | Google 25 |
| Wake Plumbing | 1.4 | 4.9 | 419 | 25 · 1 sl | Google 25 |
| Mcguire Plumbing | 4.8 | 5.0 | 147 | 23 · 2 sl | Google 23 |
| Calla Plumbing | 3.0 | 4.8 | 133 | 22 · 5 sl | Google 22 |
| Plumb Tite Plumbing & Drains | 4.3 | 4.8 | 618 | 21 · 17 sl | Google 21 |
| Queen City Plumbing | 2.9 | 5.0 | 258 | 21 · 4 sl | Google 21 |
| Midwestern Plumbing Pros | 6.5 | 4.9 | 290 | 16 · 9 sl | Google 16 |
| Anderson Hills Plumbing (example client) | 9.1 | 3.4 | 25 | 8 | Yelp 7 · Google 1 |
| Roberson Brothers Plumbing | 6.1 | 4.8 | 159 | 15 · 9 sl | Google 15 |
| Zins Plumbing | 5.2 | 4.5 | 168 | 5 | Google 5 |
| King's Plumbing | 7.7 | 4.8 | 131 | 14 · 3 sl | Google 14 |
| Ken Neyer Plumbing | 9.7 | 4.0 | 33 | 7 | Yelp 7 |
| Chaney Services | 6.2 | 5.0 | 213 | 13 · 12 sl | Google 13 |
| Apollo Home | 5.4 | 4.9 | 16046 | 10 | Google 5 · Yelp 5 |
| Roto Rooter Plumbing & Water Cleanup | 6.4 | 3.0 | 248 | 9 · 1 sl | Yelp 5 · Google 4 |
| Herrmann Services | 11.2 | 3.0 | 18 | 4 · 1 sl | Yelp 4 |
| A Plumbing | 8.2 | 4.9 | 1076 | 6 · 19 sl | Google 6 |
| Hofmeyer Plumbing CO INC | 6.2 | 4.8 | 146 | 4 · 1 sl | Google 4 |
| Halpin Plumbing | 3.4 | 4.9 | 1210 | 5 | Google 5 |
| Nieman Plumbing | 6.0 | 4.8 | 517 | 5 | Google 5 |
| Blue Chip Plumbing | 6.7 | 4.9 | 860 | 3 | Google 3 |
| Help Plumbing | 3.0 | 4.8 | 9296 | 3 · 2 sl | Google 3 |
| Schlueter | 7.0 | 4.8 | 711 | 1 | Google 1 |
| Benjamin Franklin Plumbing of Cincinnati | 8.5 | 4.8 | 2201 | 2 · 3 sl | Google 2 |
| Elite Plumbing Services | 9.5 | 4.9 | 200 | 2 · 22 sl | Google 2 |
| Jmw Plumbing & Fire Protection | 9.5 | 5.0 | 113 | 2 · 23 sl | Google 2 |
| Pembroke Plumbing | 10.0 | 4.9 | 176 | 2 · 19 sl | Google 2 |
| Safe Plumbing | 9.0 | 5.0 | 105 | 2 · 24 sl | Google 2 |
| Trinity Plumbing and Water | 8.0 | 5.0 | 74 | 2 · 1 sl | Google 2 |
| Chase Brothers Plumbing | 10.0 | 4.9 | 126 | 1 | Google 1 |
| Copper Pipe Plumbing Services INC | 12.0 | 4.9 | 141 | 1 · 6 sl | Google 1 |
| Dixon Plumbing & Service | 7.0 | 5.0 | 371 | 1 · 17 sl | Google 1 |
| Gardner Plumbing | 5.0 | 5.0 | 53 | 1 · 1 sl | Google 1 |
| Jolly Heating Air Plumbing Electric | 9.0 | 4.9 | 70 | 1 · 1 sl | Google 1 |
| Schneller Knochelmann Plumbing Heating & Air Conditioning | 6.0 | 4.9 | 4970 | 1 · 1 sl | Google 1 |
| Triple Crown Plumbing | 10.0 | 5.0 | 305 | 1 · 17 sl | Google 1 |
| Salt Dog Plumbing LLC | 5.0 | 104 | 16 sl | – | |
| 1 Tom Plumber | 5.0 | 7195 | 3 sl | – | |
| 24 7 Emergency Plumber Cincinnati | 4.7 | 12 | 2 sl | – | |
| Allied Reddi Rooter | 4.3 | 107 | 2 sl | – | |
| Alvis Plumbing | 4.7 | 373 | 2 sl | – | |
| De Plumbing | 5.0 | 23 | 2 sl | – | |
| Eco Plumbers Electricians and Hvac Technicians | 4.9 | 3744 | 2 sl | – | |
| Five Star Home Services Cincinnati | 4.8 | 638 | 2 sl | – | |
| Gregory's Plumbing | 4.8 | 220 | 3 sl | – | |
| Jim the Plumber LLC | 4.9 | 20 | 2 sl | – | |
| Kings Plumbing | 4.7 | 30 | 2 sl | – | |
| Mr Rooter Plumbing of Florence | 3.8 | 4 | 2 sl | – | |
| Mr Rooter Plumbing of Greater Cincinnati | 4.7 | 972 | 2 sl | – | |
| Tarvin Plumbing | 4.7 | 132 | 3 sl | – | |
| Topshell Plumbing | 5.0 | 73 | 2 sl | – |
Every business ChatGPT built a card for in this report, at the coordinates ChatGPT itself sent with the card. Dot size = how many of the 30 answers named it.
Pins are plotted from the coordinates ChatGPT returned in its own answers, not from a directory lookup. Street layer: Protomaps, OpenStreetMap data, served from this domain.
Sites ChatGPT read before answering, by how many of the 30 answers cited them.
| Domain | Answers citing | Share |
|---|---|---|
| angi.com | 16 | 53% |
| consumeraffairs.com | 15 | 50% |
| birdeye.com | 15 | 50% |
| homeadvisor.com | 14 | 47% |
| expertise.com | 13 | 43% |
| bestpickreports.com | 13 | 43% |
| bestprosintown.com | 13 | 43% |
| yahoo.com | 10 | 33% |
| threebestrated.com | 10 | 33% |
| houzz.com | 8 | 27% |
| seolium.com | 7 | 23% |
| plumbersup.com | 3 | 10% |
The searches ChatGPT actually fired before answering, with how many of the 30 answers fired each one.
| What an answer looks like | A Yelp or Google listing builds most of the cards in this market, but they are not the only sources: other directories, and pages from the answer's own web search, build cards too. Whichever listing built a card is where its rating and review count come from. |
|---|---|
| Where we asked | The real ChatGPT web app, asked the way a customer in your city would ask it, as a signed out visitor. Not a developer API. |
| How many times | 30 independent answers, spread across natural phrasings a real customer would use. A single answer proves nothing, because the model gives a different one every time. |
| What counts as a mention | Each answer is read on 2 surfaces: the written text and the places carousel, the block of business cards ChatGPT shows beside its answer. An answer counts once if either happened. |
| How your status is set | From the share of the 30 answers, against the five bands above. The 90% intervals say how tight that share is and never move a status by themselves. |
| Share of voice | The client's mentions divided by all business mentions in the same scan, counted once per answer per business. 16 of 374 here. |
| How businesses are matched | By map listing id, never by name text, so a business with a similar name in another town cannot be counted as this one. |
| Out of area | Of the 284 map card mentions whose coordinates ChatGPT gave us, 0 (0%) are businesses more than 62 miles from the center of this market; those rows are tagged with the distance. This is noise in the model's own answers, not a measurement error. |
| What the charts compare against | The 10 businesses ChatGPT names most often in this market, not every name it happened to mention. A market carries a long tail of names that come up once or twice, and averaging those in would flatter every business measured against them. The 10 are recomputed for every report, and a chain counts once, exactly as it does in the table above. |
| Measurement environment | Engine
gpt-5-5 in all 30 answers, map block present in
30 of 30, 9.5 cards per answer, 12.5
businesses named per answer. |
| What the chat window does not show | Every one of these 30 answers was also read underneath the text: which directory built each card, which cards ChatGPT prepared and then held back (the shortlist), and what position each card sat at. Reading the answers by eye gives you the names and nothing else, which is why this view exists. |
| What this does not tell you | Not how many people asked, and not what any one person saw. ChatGPT varies its answers by design and adapts to a person's own history, so these figures describe how often a business comes up for a stranger asking fresh, which is the only thing that can be measured the same way twice. |